<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Carolina Mega Team</title>
	<atom:link href="http://www.carolinaexecutivehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinaexecutivehomes.com</link>
	<description>RE/MAX Executive Realty</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lake Wylie Waterfront</title>
		<link>http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/</link>
		<comments>http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:56:42 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lake Wylie Waterfront]]></category>

		<guid isPermaLink="false">http://www.carolinaexecutivehomes.com/?p=2962</guid>
		<description><![CDATA[325 miles of shoreline make Lake Wylie perfect for boating, fishing, water skiing and sailing. Elegant lakeside living, cozy wooded neighborhoods and spacious, convenient condominiums add to the feeling that you are enjoying life in a year-round resort. Lake Wylie&#8217;s boarders the City of Charlotte and close proximity to Columbia along with the productive involvement of its residents, ...]]></description>
			<content:encoded><![CDATA[<p>325 miles of shoreline make Lake Wylie perfect for boating, fishing, water skiing and sailing. Elegant lakeside living, cozy wooded neighborhoods and spacious, convenient condominiums add to the feeling that you are enjoying life in a year-round resort. Lake Wylie&#8217;s boarders the City of Charlotte and close proximity to Columbia along with the productive involvement of its residents, have helped establish a dynamic business environment.</p>
<p>Carefully planned Communities with infrastructure and improvements with close attention to preserving the area&#8217;s natural beauty are assuring continued quality growth. The leisure and excitement of lakeside living, a small-town atmosphere and convenient proximity to regional commercial and cultural centers make Lake Wylie the perfect setting to live and do business while coming home to a resort style home and lifestyle.</p>
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Lake Wylie homes for sale</h3>
Listings 1 - 20 of 73 &nbsp; <a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_522188"><img src="http://img.localhomesearch.net/2/0/4/2043472.jpg" width="150" border="0"></a></div> <b>450 squirrel LN</b> -- 4 BR, 3 BA<br/><b>Price: $594,998</b> (3000 - 3600 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_522188">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 2043472 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_536197"><img src="http://img.localhomesearch.net/2/0/2/2021741.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7060 Lakeside Point DR</b> -- 6 BR, 5.1 BA<br/><b>Price: $1,800,000</b> (5900 - 7000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_536197">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2021741 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_536632"><img src="http://img.localhomesearch.net/2/0/6/2060162.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2111 Lake Forest DR</b> -- 5 BR, 5.1 BA<br/><b>Price: $1,650,000</b> (7200 - 8600 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_536632">&rarr; More info</a></b><br/><span style="font-size:7pt;">Tremble & Associates | MLS # 2060162 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_539824"><img src="http://img.localhomesearch.net/2/0/4/2048704.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>740 Anchors Bend CV</b> -- 4 BR, 2.1 BA<br/><b>Price: $1,600,000</b> (6100 - 7200 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_539824">&rarr; More info</a></b><br/><span style="font-size:7pt;">Rinehart Realty Corporation | MLS # 2048704 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_526094"><img src="http://img.localhomesearch.net/2/0/4/2048279.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1244 Pole Branch RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,599,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_526094">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2048279 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_528115"><img src="http://img.localhomesearch.net/2/0/5/2050810.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16328 Harbor View RD</b> -- 4 BR, 3.2 BA<br/><b>Price: $1,299,000</b> (4800 - 5700 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_528115">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2050810 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_518889"><img src="http://img.localhomesearch.net/2/0/3/2039060.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1551 Reflection Pointe BLVD</b> -- 5 BR, 4.1 BA<br/><b>Price: $1,295,000</b> (4600 - 5500 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_518889">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wingfoot Residential | MLS # 2039060 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_533981"><img src="http://img.localhomesearch.net/2/0/5/2057939.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9608 Windy Gap RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,200,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_533981">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2057939 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_486960"><img src="http://img.localhomesearch.net/2/0/0/2002827.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15731 Eagleview DR</b> -- 5 BR, 4.3 BA<br/><b>Price: $1,100,000</b> (6500 - 7700 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_486960">&rarr; More info</a></b><br/><span style="font-size:7pt;">Carolina Realty Solutions | MLS # 2002827 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_526808"><img src="http://img.localhomesearch.net/2/0/4/2049209.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3720 Rivergrass LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $999,900</b> (5000 - 6000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_526808">&rarr; More info</a></b><br/><span style="font-size:7pt;">Simonini Realty LLC | MLS # 2049209 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_529112"><img src="http://img.localhomesearch.net/2/0/5/2052029.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2256 Lake Ridge DR</b> -- 5 BR, 4.1 BA<br/><b>Price: $990,000</b> (5800 - 6800 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_529112">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2052029 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_540529"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15630 Sassafras LN</b> -- 4 BR, 5 BA<br/><b>Price: $949,900</b> (4500 - 5300 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_540529">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2065176 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_516091"><img src="http://img.localhomesearch.net/2/0/3/2035412.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1525 Dam RD</b> -- 5 BR, 4.2 BA<br/><b>Price: $925,000</b> (4400 - 5300 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_516091">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Real Estate Experts | MLS # 2035412 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_533005"><img src="http://img.localhomesearch.net/2/0/5/2056859.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16900 Tulloch RD</b> -- 5 BR, 3 BA<br/><b>Price: $899,900</b> (3100 - 3800 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_533005">&rarr; More info</a></b><br/><span style="font-size:7pt;">Helen Adams Realty | MLS # 2056859 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_538385"><img src="http://img.localhomesearch.net/2/0/6/2062471.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>810 Land Grant CT</b> -- 3 BR, 2.2 BA<br/><b>Price: $899,000</b> (4100 - 4800 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_538385">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2062471 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_540558"><img src="http://img.localhomesearch.net/2/0/6/2065231.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>12821 Withers Cove RD</b> -- 4 BR, 3 BA<br/><b>Price: $899,000</b> (3200 - 3800 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_540558">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2065231 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_513779"><img src="http://img.localhomesearch.net/2/0/3/2032403.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5516 Crepe Myrtle DR</b> -- 4 BR, 3 BA<br/><b>Price: $899,000</b> (4200 - 5000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_513779">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2032403 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_532263"><img src="http://img.localhomesearch.net/2/0/5/2055817.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5265 MALLARD POINT DR</b> -- 3 BR, 3.1 BA<br/><b>Price: $899,000</b> (4000 - 4800 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_532263">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 2055817 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_522965"><img src="http://img.localhomesearch.net/2/0/4/2044503.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>8523 Island Point RD</b> -- 4 BR, 4 BA<br/><b>Price: $899,000</b> (3000 - 3600 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_522965">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2044503 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_493887"><img src="http://img.localhomesearch.net/2/0/1/2011009.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3241 Lake Pointe DR</b> -- 4 BR, 4.1 BA<br/><b>Price: $889,000</b> (4400 - 5200 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?id=res_493887">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2011009 | Active</span></div><div class="clear"></div>
</div><br/>Listings 1 - 20 of 73 &nbsp; <a href="http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/?n=20">next</a> &rarr;]]></content:encoded>
			<wfw:commentRss>http://www.carolinaexecutivehomes.com/lake-wylie-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wylie- Neighborhood market for Riverpointe</title>
		<link>http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/</link>
		<comments>http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:12:31 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Lake Wylie]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Lake Wylie neighborhoods]]></category>

		<guid isPermaLink="false">http://www.carolinaexecutivehomes.com/?p=2078</guid>
		<description><![CDATA[Riverpointe is a great neighborhood for anyone who wants to live at Lake Wylie and be close to Charlotte, Shopping and restaurants. The neighborhood  has boat docks, a community pool, playgrounds and much more.  Prices are down right now so now is definitely the time to buy. To see Riverpoint Market and charts click here]]></description>
			<content:encoded><![CDATA[<p>Riverpointe is a great neighborhood for anyone who wants to live at Lake Wylie and be close to Charlotte, Shopping and restaurants. The neighborhood  has boat docks, a community pool, playgrounds and much more.  Prices are down right now so now is definitely the time to buy.</p>
<p>To see Riverpoint Market and charts <a title="Riverpointe Market" href="http://http://ssimmons.localhomesearch.net/na/Riverpointe,15.html?_fs=1" target="_blank">click here</a></p>
<p><tt><big><br />
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style>
<h3>Riverpointe homes for sale</h3>
<p>Listings 1 - 8 of 8<br/><br/>
<div id="idx">
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_486960"><img src="http://img.localhomesearch.net/2/0/0/2002827.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15731 Eagleview DR</b> -- 5 BR, 4.3 BA<br/><b>Price: $1,100,000</b> (6500 - 7700 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_486960">&rarr; More info</a></b><br/><span style="font-size:7pt;">Carolina Realty Solutions | MLS # 2002827 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_504188"><img src="http://img.localhomesearch.net/2/0/2/2023070.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15508 Dock View LN</b> -- 5 BR, 4.2 BA<br/><b>Price: $825,000</b> (5000 - 5900 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_504188">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2023070 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_525361"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16135 Whitesail DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $775,000</b> (3900 - 4700 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_525361">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company Inc. | MLS # 2047367 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_541638"><img src="http://img.localhomesearch.net/2/0/3/2034445.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16100 Woolwine RD</b> -- 5 BR, 6.1 BA<br/><b>Price: $749,900</b> (10300 - 12200 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_541638">&rarr; More info</a></b><br/><span style="font-size:7pt;">Showcase Realty LLC | MLS # 2034445 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_525523"><img src="http://img.localhomesearch.net/2/0/4/2047585.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16024 Riverpointe DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $479,000</b> (3800 - 4500 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_525523">&rarr; More info</a></b><br/><span style="font-size:7pt;">Queen City Real Estate Group | MLS # 2047585 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_533646"><img src="http://img.localhomesearch.net/2/0/3/2039434.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15700 Eagleview DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $449,000</b> (3400 - 4000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_533646">&rarr; More info</a></b><br/><span style="font-size:7pt;">Exit Realty South | MLS # 2039434 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_534340"><img src="http://img.localhomesearch.net/2/0/5/2058370.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>15830 Sparrowridge CT</b> -- 4 BR, 3.1 BA<br/><b>Price: $399,000</b> (3600 - 4300 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_534340">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2058370 | Active</span></div>
<div class="clear"></div>
<div class="idxprop">
<div class="idxphoto2"><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_532288"><img src="http://img.localhomesearch.net/2/0/5/2055879.jpg" width="150" border="0"></a></div>
<p> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16515 Woolwine RD</b> -- 4 BR, 2.1 BA<br/><b>Price: $310,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/?id=res_532288">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2055879 | Active</span></div>
<div class="clear"></div>
</div>
<p><br/>Listings 1 - 8 of 8</big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinaexecutivehomes.com/lake-wylie-neighborhood-market-for-riverpointe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rush</title>
		<link>http://www.carolinaexecutivehomes.com/gold-rush/</link>
		<comments>http://www.carolinaexecutivehomes.com/gold-rush/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:42:54 +0000</pubDate>
		<dc:creator>J.J. Swanepoel</dc:creator>
				<category><![CDATA[What To Do In Charlotte]]></category>

		<guid isPermaLink="false">http://www.carolinaexecutivehomes.com/?p=2070</guid>
		<description><![CDATA[The Gold Rush Trolley Bus in uptown Charlotte is a well known sight to visitors and locals. The first gold found in the USA was discovered at what is today the Reed Gold Mine. At one stage the mine was second only to farming in employing people in North Carolina. John Reed, a farmer, found ...]]></description>
			<content:encoded><![CDATA[<p>The Gold Rush Trolley Bus in uptown Charlotte is a well known sight to visitors and locals.<a href="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/goldrush2.jpg"><img class="alignright size-medium wp-image-2075" title="goldrush2" src="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/goldrush2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/Charlotte-NC-The-Gold-Rush-Trolley-Bus-in-uptown.jpg"></a></p>
<p>The first gold found in the USA was discovered at what is today the Reed Gold Mine. At one stage the mine was second only to farming in employing people in North Carolina.</p>
<p>John Reed, a farmer, found a large yellow rock in Little Meadow Creek on the Reed farm in Cabarrus County in 1799. For 3 years they used it as a door stop at their farm house. In 1802 a Fayetteville jeweler identified the 17 pound gold nugget.</p>
<p><a href="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/reed-tunnel1.jpg"><img class="alignleft size-full wp-image-2072" title="reed-tunnel1" src="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/reed-tunnel1.jpg" alt="" width="150" height="171" /></a> </p>
<p>There are still gold in them mountains and families visit the mine to find their own gold.  With the price of gold now days, a lot of people are getting “gold fever” again.</p>
<p>No fee is charged for admission or tours of the mine. Gold panning is $2 per pan. A group rate of $1.50 per pan is available. Tuesday &#8211; Saturday&#8211;9 a.m.-5 p.m.</p>
<p><a href="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/reedmain01.jpg"><img class="aligncenter size-full wp-image-2073" title="reedmain01" src="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/reedmain01.jpg" alt="" width="260" height="210" /></a></p>
<p>Reed Gold Mine<a href="http://www.carolinaexecutivehomes.com/wp-content/uploads/2011/04/reedmain01.jpg"></a><br />
9621 Reed Mine Rd.<br />
Midland, N.C. 28107<br />
Phone: (704) 721-GOLD (4653)<br />
Fax: (704) 721-4657<br />
